American High Street Distressed Skinny Jeans
- Get 10% Off on 2+ Products
- Low Stock - Few pieces left
- Inventaris onderweg
👖 Men’s American High Street Distressed Skinny Jeans 🔥✨
Step into bold streetwear style with our Men’s High Street Fashion Distressed Jeans — a modern twist on the classic blue denim. Designed with washed details, ripped holes, and a skinny stretch fit, these jeans bring the perfect balance of rugged edge and urban sophistication. Finished with a button-fly closure, they’re built for both comfort and statement-making fashion.
🌟 Key Features
🔵 Classic Blue Washed Denim
Crafted with a timeless indigo wash, giving you a vintage-inspired yet trendy look.
🔥 Distressed & Damaged Holes
Ripped and torn details deliver a rugged high street edge, perfect for hip hop, punk, or casual outfits.
👌 Stretch Skinny Fit
Slim through the leg with stretch fabric for flexibility, comfort, and a flattering fit.
💎 Button Fly Closure
Traditional button fly design adds durability while maintaining a classic denim look.
🏙️ American High Street Vibe
Inspired by urban high street fashion, these jeans bring a confident, edgy energy to your wardrobe.
🎯 Perfect For
-
Streetwear & casual fashion 🏙️
-
Hip hop, punk, and edgy styles 🎤
-
Everyday wear with a rugged twist 👕
-
Men who want skinny jeans with stretch comfort ✨
✅ Why You’ll Love Them
✔️ Classic blue wash = versatile styling
✔️ Distressed ripped details = bold streetwear look
✔️ Skinny stretch fit = comfort + confidence
✔️ Button fly adds a timeless denim touch
✔️ Perfect mix of American streetwear + modern edge
💡 These Men’s Distressed High Street Skinny Jeans aren’t just denim — they’re a statement piece for men who want to stand out with confidence and style.
👉 Go rugged. Go bold. Go high street. 👖🔥
📏 Size Chart for Reference
US Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Thigh (cm/in) | Hem (cm/in) |
---|---|---|---|---|---|
US 28 | 104 / 40.94 | 72 / 28.35 | 91 / 35.83 | 51 / 20.08 | 30 / 11.81 |
US 29 | 104 / 40.94 | 74 / 29.13 | 92 / 36.22 | 52 / 20.47 | 32 / 12.60 |
US 30 | 104 / 40.94 | 77 / 30.31 | 96 / 37.80 | 53 / 20.87 | 33 / 13.00 |
US 31 | 106 / 41.73 | 79 / 31.10 | 100 / 39.37 | 54 / 21.26 | 34 / 13.39 |
US 32 | 107 / 42.13 | 81 / 31.89 | 102 / 40.16 | 56 / 22.05 | 36 / 14.17 |
US 33 | 107 / 42.13 | 84 / 33.07 | 104 / 40.94 | 57 / 22.44 | 36 / 14.17 |
US 34 | 108 / 42.52 | 86 / 33.86 | 106 / 41.73 | 60 / 23.62 | 37 / 14.57 |
US 36 | 110 / 43.30 | 92 / 36.22 | 110 / 43.31 | 63 / 24.80 | 38 / 14.96 |
US 38 | 110 / 43.30 | 98 / 38.58 | 115 / 45.28 | 64 / 25.20 | 40 / 15.75 |
US 40 | 110 / 43.70 | 103 / 40.55 | 120 / 47.24 | 68 / 26.77 | 41 / 16.14 |
📌 Recommended Size by Height & Weight
Weight (kg/lb) | 160 cm / 62.99 in | 165 cm / 64.96 in | 170 cm / 66.93 in | 175 cm / 68.90 in | 180 cm / 70.87 in | 185 cm / 72.83 in |
---|---|---|---|---|---|---|
47.5 / 104.7 | US 28 | US 28 | US 28 | – | – | – |
50 / 110.2 | US 28 | US 28 | US 28 | – | – | – |
52.5 / 115.7 | US 29 | US 28 | US 28 | – | – | – |
55 / 121.3 | US 29 | US 29 | US 29 | US 28 | – | – |
57.5 / 126.8 | US 29 | US 29 | US 29 | US 29 | – | – |
60 / 132.3 | US 30 | US 30 | US 30 | US 29 | US 29 | – |
62.5 / 137.8 | US 30 | US 30 | US 30 | US 30 | US 29 | – |
65 / 143.3 | US 31 | US 30 | US 30 | US 30 | US 30 | – |
67.5 / 148.8 | US 31 | US 31 | US 31 | US 31 | US 30 | – |
70 / 154.3 | US 32 | US 32 | US 31 | US 31 | US 31 | – |
… | … | … | … | … | … | … |
110 / 242.5 | – | – | – | US 40 | US 40 | US 40 |
Enhance your experience with added security through Creditcard, the trusted payment service for secure online transactions.