American High Street Ripped Skinny Jeans
- Get 10% Off on 2+ Products
- Low Stock - Few pieces left
- Inventaris onderweg
👖 American Men’s High Street Distressed Skinny Jeans 🔥✨
Take your denim game to the next level with our American Men’s High Street Ripped Skinny Jeans — the ultimate blend of classic blue denim, distressed details, and stretch-fit comfort. Featuring damaged holes, a modern skinny cut, and a button-fly closure, these jeans deliver a rugged yet stylish high street vibe perfect for today’s fashion-forward men.
🌟 Key Features
🔵 Classic Blue Wash
Timeless blue denim wash with a modern faded effect, giving it a versatile, lived-in look.
🔥 Distressed & Ripped Details
Strategic damaged holes and frayed touches add a bold high street, urban edge.
👌 Stretch Skinny Fit
Slim and sleek through the legs with stretch fabric for flexibility, comfort, and shape retention.
💎 Button Fly Closure
Classic button fly design ensures durability while keeping that authentic denim heritage.
🏙️ High Street Inspired
Built for men who embrace modern streetwear culture, blending rugged attitude with everyday wearability.
🎯 Perfect For
-
Streetwear & hip hop looks 🎤
-
Casual daily wear 🏙️
-
Punk/rock-inspired outfits 🎸
-
Men who love skinny jeans with bold ripped style ✨
✅ Why You’ll Love Them
✔️ Classic blue wash = timeless versatility
✔️ Distressed rips for rugged fashion edge
✔️ Stretch skinny fit = comfortable all-day wear
✔️ Button fly = authentic denim look
✔️ High street urban style = bold & modern
💡 These American High Street Distressed Ripped Skinny Jeans aren’t just pants — they’re a statement-making essential for men who want to stand out with confidence and edge.
👉 Rugged. Stylish. Street-ready. 👖🔥
📏 Size Chart for Reference
US Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Thigh (cm/in) | Hem (cm/in) |
---|---|---|---|---|---|
28 | 104 / 40.94 | 72 / 28.35 | 91 / 35.83 | 51 / 20.08 | 30 / 11.81 |
29 | 104 / 40.94 | 74 / 29.13 | 92 / 36.22 | 52 / 20.47 | 32 / 12.60 |
30 | 104 / 40.94 | 77 / 30.31 | 96 / 37.80 | 53 / 20.87 | 33 / 13.00 |
31 | 106 / 41.73 | 79 / 31.10 | 100 / 39.37 | 54 / 21.26 | 34 / 13.39 |
32 | 107 / 42.13 | 81 / 31.89 | 102 / 40.16 | 56 / 22.05 | 36 / 14.17 |
33 | 107 / 42.13 | 84 / 33.07 | 104 / 40.94 | 57 / 22.44 | 36 / 14.17 |
34 | 108 / 42.52 | 86 / 33.86 | 106 / 41.73 | 60 / 23.62 | 37 / 14.57 |
36 | 110 / 43.30 | 92 / 36.22 | 110 / 43.31 | 63 / 24.80 | 38 / 14.96 |
38 | 110 / 43.30 | 98 / 38.58 | 115 / 45.28 | 64 / 25.20 | 40 / 15.75 |
40 | 110 / 43.70 | 103 / 40.55 | 120 / 47.24 | 68 / 26.77 | 41 / 16.14 |
📌 Recommended Size (by Height & Weight)
Weight (kg/lb) | 160 cm | 165 cm | 170 cm | 175 cm | 180 cm | 185 cm |
---|---|---|---|---|---|---|
47.5 / 104.7 | US 28 | US 28 | US 28 | – | – | – |
50 / 110.2 | US 28 | US 28 | US 28 | – | – | – |
52.5 / 115.7 | US 29 | US 28 | US 28 | – | – | – |
55 / 121.3 | US 29 | US 29 | US 29 | US 28 | – | – |
57.5 / 126.8 | US 29 | US 29 | US 29 | US 29 | – | – |
60 / 132.3 | US 30 | US 30 | US 30 | US 29 | US 29 | – |
62.5 / 137.8 | US 30 | US 30 | US 30 | US 30 | US 29 | – |
65 / 143.3 | US 31 | US 30 | US 30 | US 30 | US 30 | – |
67.5 / 148.8 | US 31 | US 31 | US 31 | US 31 | US 30 | – |
70 / 154.3 | US 32 | US 32 | US 31 | US 31 | US 31 | – |
72.5 / 159.8 | US 32 | US 32 | US 32 | US 32 | US 31 | – |
75 / 165.4 | US 33 | US 32 | US 32 | US 32 | US 32 | – |
77.5 / 170.9 | US 33 | US 33 | US 33 | US 32 | US 32 | – |
80 / 176.4 | US 34 | US 33 | US 33 | US 33 | US 33 | – |
82.5 / 181.9 | US 34 | US 34 | US 34 | US 34 | US 33 | – |
85 / 187.4 | US 35 | US 34 | US 34 | US 34 | US 34 | – |
87.5 / 192.9 | US 36 | US 35 | US 34 | US 34 | US 34 | – |
90 / 198.4 | US 36 | US 36 | US 35 | US 35 | US 35 | – |
92.5 / 203.9 | US 37 | US 36 | US 36 | US 35 | US 35 | – |
95 / 209.4 | US 38 | US 37 | US 36 | US 36 | US 36 | – |
97.5 / 215.0 | US 39 | US 38 | US 37 | US 36 | US 36 | – |
100 / 220.5 | US 40 | US 39 | US 38 | US 37 | US 37 | – |
102.5 / 226.0 | – | US 40 | US 39 | US 38 | US 38 | – |
105 / 231.5 | – | – | US 40 | US 39 | US 39 | – |
107.5 / 237.0 | – | – | – | US 40 | US 40 | – |
110 / 242.5 | – | – | – | US 40 | US 40 | US 40 |












Enhance your experience with added security through Creditcard, the trusted payment service for secure online transactions.